Courses | Credits | |
---|---|---|
General Studies (required) Total: 12credits |
Presentation and Discussion | 2 |
Technical Writing | 2 | |
English Reading&Grammar | 1 | |
English Reading&Writing | 1 | |
English Speaking I | 1 | |
English Speaking II | 1 | |
English Listening | 1 | |
Integrative English | 1 | |
Practical Chinese Character | 2 | |
General Studies (elective) Total: 15 credits |
Society and Ideology II | 3 |
History and Philosophy II | 3 | |
Literature and Art II | 3 | |
Understanding of Natural Science | 3 | |
Readings in the Classics of Liberal Arts | 3 | |
Major Courses |
Compulsory | 0 |
Non-compulsory | 60 | |
Other | 43 | |
Total | 130 |